WP2 Technical co-creation workshop has realized on 8 September 2021, 09:00 – 11:30 CET. In this online meeting, to get better end-user requirements, the technical partners presented their workpackages and interviewed with end-user partners. There were around 25 people participating to the meeting. The agenda of the meeting is as follows:
Point | Partner | Time |
---|---|---|
Introduction | TREE | 09:00-09.10 |
Visual Scene Analysis System (WP3) | THALES | 09:10-09.25 |
Infrastructure Monitoring System (WP4) | EUCENTRE | 09:25-09.40 |
Chemical Detection System (WP5) | AITEX | 09:40-09.55 |
Acoustic Detection System (WP6) | AVISA | 09:55-10.10 |
Team Monitoring System (WP7) | DUNE | 10:10-10.25 |
Citizen Involvement and City Integration System (WP8) | INNO | 10:25-10.40 |
Secure and Standardised Communication Network (WP9) | SRDC | 10:40-10.55 |
TeamAware AI Platform Software (WP10) | FhG | 10:55-11.10 |
TeamAware AR/Mobile Interfaces (WP11) | LUCIAD | 11:10-11.25 |
Closing | TREE | 11:25-11.30 |
Contact
Monica Florea
Administrative Coordinator
European Projects Department
SIMAVI
Soseaua Bucuresti-Ploiesti 73-81 COM
Bucuresti/ROMANIA
Email:
Çağlar Akman
Technical Coordinator
Command and Control Systems
HAVELSAN
Eskişehir Yolu 7 km
Ankara/TURKEY
Email:
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101019808.